DC Audio
DC Audio PS3 Subwoofer
DC Audio PS3 Subwoofer
Couldn't load pickup availability
About the Product
BUILD TIME
DC Audio PS3 Subwoofer
Model: PS3
Sizes Available: 10,12,15 and 18 Inch Models
Power Handling: 1250 Watts RMS 2500 Watts Peak
Voice Coil Options: Dual 1 & Dual 2 ohm versions
**Photos are 10" Version**
Subwoofer Description
The PS3 sub is the result of countless hours of R&D. We built, and rebuilt over and over to bring you a subwoofer that is designed to be in a sealed or ported box BUT work in a open air environment . These guys are at home pounding out the bass on a Bagger Motorcycles , Slingshots or Side by Sides.
The PS3 sub has a 2.5mm aluminum shorting ring as well as a very specific set of soft parts that makes this driver come to life in open air. It has rear gap venting, a pole vent, triple stacked FEA optimized motor with a custom tooled magnet boot.
Key Features
Extremely rigid non-pressed paper cone assembly
Multilayered polymer foam surround
Polypropylene dust cover with DC logo
Triple 8” OD semi cup progressive roll spider
Extra heavy duty interweaved tinsel lead wire sewn to spider
Cast aluminum black frame / no invert mount
FEA analyzed and optimized motor assembly – Fully CNC machined
Rubber mounting gasket
Chrome spring loaded push terminals
3” Hi-temp custom voice coil wound on black anodized voice coil former
Rubber magnet cover
2.5mm Aluminum shorting ring
T/S Parameters
M3 Level 3 Subwoofers | 10" | 12" | 15" | 18" |
---|---|---|---|---|
Mounting Depth | 6.25" | 6.75" | 8" | 9.5" |
Mounting Hole Diameter | 9.35" | 11" | 14" | 16.75" |
Outside Driver Diameter | 11" | 12.5" | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" | 3.0" | 3.0" |
Displacement | .15 ft | .16 ft | .18 ft | .22ft |
Power Handling rms/peak | 1250/2500 | 1250/2500 | 1250/2500 | 1250/2500 |
Ohm Options | d1/d2 | d1/d2 | d1/d2 | d1/d2 |
Sd | 303 cm | 457 cm | 823 cm | 1217 cm |
Vas | 6.02 L | 12.64 L | 00.00 L | 000.0 L |
Cms | 45.7 uM/n | 42.5 uM/n | 0.00 Mm/n | 0.00 Mm/n |
Mms | 352.94 g | 453.67g | 000 g | 000 g |
Fs | 39.60Hz | 36.21 Hz | 00.0 Hz | 00.0 Hz |
Bl | 21.77 N/A | 21.65 N/A | 00.0 N/A | 00.0N/A |
Re | 4.11 Ohm | 4.18 Ohm | 0.0 Ohm | 0.0 Ohm |
Le | 2.81 mH | 2.98 mH | 0.0 mH | 0.0 mH |
Qms | 9.11 | 11.21 | 0.00 | 0.00 |
Qes | 0.762 | 0.92 | 0.000 | 0.000 |
Qts | 0.703 | 0.851 | 0.000 | 0.000 |
Xmax | 23mm | 23mm | 23mm | 23mm |
Ref SPL @1 watt | 78.65db | 79.89 db | 00.0 db | 00.0 db |
Suggest Sealed Box | .65 ft | 1.0 ft | 2.0 ft | 3.5 ft |
Suggested Ported Box | 1.0 ft | 1.25 ft | 3.0 ft | 5.5 ft |
Share



